Usage Statistics for sfpgmc.co.ir

Summary Period: September 2025
Generated 02-Oct-2025 05:37 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 355209
Total Files 315528
Total Pages 301391
Total Visits 23043
Total KBytes 30107221
Total Unique Sites 11940
Total Unique URLs 1640
Total Unique Referrers 2643
Total Unique User Agents 1496
. Avg Max
Hits per Hour 493 6019
Hits per Day 11840 16794
Files per Day 10517 15588
Pages per Day 10046 14833
Visits per Day 768 1408
KBytes per Day 1003574 1091949
Hits by Response Code
Undefined response code 172
Code 200 - OK 315528
Code 206 - Partial Content 262
Code 301 - Moved Permanently 28601
Code 302 - Found 85
Code 304 - Not Modified 286
Code 400 - Bad Request 52
Code 403 - Forbidden 43
Code 404 - Not Found 6803
Code 406 - Not Acceptable 34
Code 416 - Requested Range Not Satisfiable 3178
Code 500 - Internal Server Error 165

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 10700 3.01% 9361 2.97% 9439 3.13% 679 2.95% 696 5.83% 959780 3.19%
2 12640 3.56% 11030 3.50% 10224 3.39% 602 2.61% 711 5.95% 1042044 3.46%
3 11462 3.23% 10224 3.24% 9549 3.17% 640 2.78% 695 5.82% 1001784 3.33%
4 10316 2.90% 8939 2.83% 8854 2.94% 495 2.15% 474 3.97% 898423 2.98%
5 11749 3.31% 9386 2.97% 10452 3.47% 476 2.07% 414 3.47% 981416 3.26%
6 11756 3.31% 10087 3.20% 9642 3.20% 471 2.04% 480 4.02% 987978 3.28%
7 11637 3.28% 10287 3.26% 9574 3.18% 547 2.37% 461 3.86% 996338 3.31%
8 12212 3.44% 10458 3.31% 9984 3.31% 461 2.00% 515 4.31% 1008312 3.35%
9 10954 3.08% 9647 3.06% 9487 3.15% 486 2.11% 491 4.11% 947001 3.15%
10 11544 3.25% 10039 3.18% 10034 3.33% 675 2.93% 784 6.57% 987945 3.28%
11 10406 2.93% 9317 2.95% 9059 3.01% 455 1.97% 438 3.67% 938373 3.12%
12 10202 2.87% 9217 2.92% 8769 2.91% 397 1.72% 400 3.35% 912710 3.03%
13 12740 3.59% 11608 3.68% 10924 3.62% 467 2.03% 538 4.51% 963473 3.20%
14 11529 3.25% 10350 3.28% 9554 3.17% 662 2.87% 686 5.75% 1015875 3.37%
15 16794 4.73% 15588 4.94% 14833 4.92% 596 2.59% 531 4.45% 992609 3.30%
16 11223 3.16% 10063 3.19% 9596 3.18% 911 3.95% 844 7.07% 988639 3.28%
17 12968 3.65% 11153 3.53% 10727 3.56% 971 4.21% 857 7.18% 1091949 3.63%
18 11792 3.32% 10510 3.33% 10120 3.36% 873 3.79% 817 6.84% 1021896 3.39%
19 12537 3.53% 10972 3.48% 10329 3.43% 1091 4.73% 1057 8.85% 1069599 3.55%
20 12373 3.48% 11129 3.53% 10250 3.40% 923 4.01% 886 7.42% 1038337 3.45%
21 11270 3.17% 10019 3.18% 9832 3.26% 842 3.65% 784 6.57% 992599 3.30%
22 12250 3.45% 11268 3.57% 9952 3.30% 956 4.15% 835 6.99% 1077939 3.58%
23 11710 3.30% 10535 3.34% 9689 3.21% 948 4.11% 830 6.95% 1036925 3.44%
24 11159 3.14% 10122 3.21% 9592 3.18% 950 4.12% 945 7.91% 1009481 3.35%
25 11314 3.19% 10228 3.24% 9941 3.30% 1191 5.17% 1089 9.12% 1008566 3.35%
26 12067 3.40% 10896 3.45% 10467 3.47% 1408 6.11% 1207 10.11% 1061871 3.53%
27 13422 3.78% 12229 3.88% 11520 3.82% 997 4.33% 954 7.99% 1037679 3.45%
28 11450 3.22% 10168 3.22% 9931 3.30% 1003 4.35% 1006 8.43% 1001444 3.33%
29 11681 3.29% 10396 3.29% 9552 3.17% 1005 4.36% 1028 8.61% 1023918 3.40%
30 11352 3.20% 10302 3.27% 9515 3.16% 960 4.17% 932 7.81% 1012319 3.36%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 438 13160 3.70% 365 10962 3.47% 412 12364 4.10% 39738 1192146 3.96%
1 433 13003 3.66% 372 11187 3.55% 405 12154 4.03% 40174 1205211 4.00%
2 445 13359 3.76% 394 11842 3.75% 421 12630 4.19% 41435 1243043 4.13%
3 444 13328 3.75% 397 11913 3.78% 395 11872 3.94% 40613 1218400 4.05%
4 472 14168 3.99% 418 12566 3.98% 411 12359 4.10% 41971 1259137 4.18%
5 470 14111 3.97% 419 12579 3.99% 413 12412 4.12% 42610 1278305 4.25%
6 662 19863 5.59% 614 18425 5.84% 583 17515 5.81% 43994 1319820 4.38%
7 472 14161 3.99% 414 12422 3.94% 407 12239 4.06% 42250 1267507 4.21%
8 499 14974 4.22% 443 13294 4.21% 396 11887 3.94% 43742 1312264 4.36%
9 462 13869 3.90% 408 12261 3.89% 392 11766 3.90% 42480 1274394 4.23%
10 468 14058 3.96% 404 12127 3.84% 402 12081 4.01% 41667 1250003 4.15%
11 450 13506 3.80% 393 11817 3.75% 403 12096 4.01% 40991 1229721 4.08%
12 431 12948 3.65% 380 11429 3.62% 388 11655 3.87% 40838 1225132 4.07%
13 428 12850 3.62% 371 11156 3.54% 400 12010 3.98% 39607 1188199 3.95%
14 427 12819 3.61% 363 10903 3.46% 396 11883 3.94% 39120 1173600 3.90%
15 666 20000 5.63% 612 18387 5.83% 475 14268 4.73% 44508 1335254 4.43%
16 823 24716 6.96% 774 23234 7.36% 432 12971 4.30% 48078 1442344 4.79%
17 651 19551 5.50% 600 18002 5.71% 475 14253 4.73% 44238 1327140 4.41%
18 437 13130 3.70% 382 11471 3.64% 400 12028 3.99% 40162 1204849 4.00%
19 501 15050 4.24% 444 13336 4.23% 415 12456 4.13% 42414 1272432 4.23%
20 454 13621 3.83% 398 11952 3.79% 414 12443 4.13% 41961 1258818 4.18%
21 462 13865 3.90% 400 12027 3.81% 413 12405 4.12% 40797 1223916 4.07%
22 411 12346 3.48% 361 10841 3.44% 388 11661 3.87% 39267 1178004 3.91%
23 425 12753 3.59% 379 11395 3.61% 399 11983 3.98% 40919 1227583 4.08%

Top 30 of 1640 Total URLs
# Hits KBytes URL
1 40030 11.27% 8341611 27.71% /
2 35021 9.86% 266536 0.89% /plesk-stat/webstat/
3 23516 6.62% 383276 1.27% /Components/SiteMember/Admin/Login.aspx
4 18691 5.26% 2391366 7.94% /plesk-stat/webstat/usage_201810.html
5 17766 5.00% 2281691 7.58% /plesk-stat/webstat/usage_202409.html
6 17596 4.95% 2306560 7.66% /plesk-stat/webstat/usage_202008.html
7 17596 4.95% 2333176 7.75% /plesk-stat/webstat/usage_202104.html
8 17594 4.95% 2339613 7.77% /plesk-stat/webstat/usage_202103.html
9 17592 4.95% 2256356 7.49% /plesk-stat/webstat/usage_202402.html
10 17584 4.95% 2298827 7.64% /plesk-stat/webstat/usage_202101.html
11 10975 3.09% 1287601 4.28% /plesk-stat/webstat/usage_202509.html
12 7291 2.05% 16224 0.05% /Telerik.Web.UI.DialogHandler.aspx
13 3284 0.92% 1669 0.01% /robots.txt
14 1828 0.51% 4122 0.01% /AsiCommon/Controls/ContentManagement/ContentDesigner/Telerik.Web.UI.DialogHandler.aspx
15 1713 0.48% 76645 0.25% /Sampa.Web.WebResources.axd
16 1394 0.39% 969 0.00% /sitemap.xml
17 1349 0.38% 8228 0.03% /App_Themes/Glyphicons.css
18 1347 0.38% 29159 0.10% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
19 1347 0.38% 32627 0.11% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
20 1344 0.38% 36605 0.12% /Components/General/Resources/Scripts/Functions.js
21 1343 0.38% 9844 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
22 1341 0.38% 26599 0.09% /Components/General/Resources/Scripts/FancyBox.js
23 1338 0.38% 4708 0.02% /Components/General/Resources/Scripts/MatchHeight.js
24 1334 0.38% 3797 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
25 1321 0.37% 57524 0.19% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
26 1304 0.37% 106511 0.35% /App_Themes/Default-fa-IR/Default-fa-IR.css
27 1304 0.37% 84560 0.28% /App_Themes/Default-fa-IR/bootstrap.css
28 1127 0.32% 42105 0.14% /Telerik.Web.UI.WebResource.axd
29 1104 0.31% 67427 0.22% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
30 851 0.24% 83904 0.28% /plesk-stat/webstat/usage_202010.html

Top 10 of 1640 Total URLs By KBytes
# Hits KBytes URL
1 40030 11.27% 8341611 27.71% /
2 18691 5.26% 2391366 7.94% /plesk-stat/webstat/usage_201810.html
3 17594 4.95% 2339613 7.77% /plesk-stat/webstat/usage_202103.html
4 17596 4.95% 2333176 7.75% /plesk-stat/webstat/usage_202104.html
5 17596 4.95% 2306560 7.66% /plesk-stat/webstat/usage_202008.html
6 17584 4.95% 2298827 7.64% /plesk-stat/webstat/usage_202101.html
7 17766 5.00% 2281691 7.58% /plesk-stat/webstat/usage_202409.html
8 17592 4.95% 2256356 7.49% /plesk-stat/webstat/usage_202402.html
9 10975 3.09% 1287601 4.28% /plesk-stat/webstat/usage_202509.html
10 23516 6.62% 383276 1.27% /Components/SiteMember/Admin/Login.aspx

Top 10 of 849 Total Entry Pages
# Hits Visits URL
1 10975 3.09% 7257 32.36% /plesk-stat/webstat/usage_202509.html
2 40030 11.27% 3223 14.37% /
3 18691 5.26% 567 2.53% /plesk-stat/webstat/usage_201810.html
4 766 0.22% 512 2.28% /plesk-stat/webstat/usage_202411.html
5 851 0.24% 411 1.83% /plesk-stat/webstat/usage_202010.html
6 364 0.10% 313 1.40% /fa/contact/tel2
7 500 0.14% 299 1.33% /plesk-stat/webstat/usage_201803.html
8 35021 9.86% 266 1.19% /plesk-stat/webstat/
9 296 0.08% 229 1.02% /fa/project/kazeroon
10 426 0.12% 222 0.99% /plesk-stat/webstat/usage_202410.html

Top 10 of 854 Total Exit Pages
# Hits Visits URL
1 10975 3.09% 8215 36.74% /plesk-stat/webstat/usage_202509.html
2 40030 11.27% 3026 13.53% /
3 766 0.22% 437 1.95% /plesk-stat/webstat/usage_202411.html
4 364 0.10% 328 1.47% /fa/contact/tel2
5 35021 9.86% 255 1.14% /plesk-stat/webstat/
6 18691 5.26% 228 1.02% /plesk-stat/webstat/usage_201810.html
7 500 0.14% 212 0.95% /plesk-stat/webstat/usage_201803.html
8 426 0.12% 188 0.84% /plesk-stat/webstat/usage_202410.html
9 234 0.07% 185 0.83% /en/home
10 296 0.08% 184 0.82% /fa/project/kazeroon

Top 30 of 11940 Total Sites
# Hits Files KBytes Visits Hostname
1 146428 41.22% 146428 46.41% 16467252 54.70% 2 0.01% 79.141.173.194
2 71077 20.01% 56879 18.03% 6761103 22.46% 1 0.00% redundant-plantation.ptr.network
3 13625 3.84% 2970 0.94% 7506 0.02% 325 1.41% 91.225.160.193
4 11086 3.12% 8870 2.81% 1050502 3.49% 1 0.00% 77.110.102.63
5 7374 2.08% 7373 2.34% 22060 0.07% 4 0.02% 5.113.157.101
6 3153 0.89% 2796 0.89% 257889 0.86% 529 2.30% 216.244.66.196
7 1825 0.51% 1823 0.58% 4397 0.01% 1 0.00% 185.213.83.162
8 1471 0.41% 902 0.29% 67930 0.23% 1 0.00% static.87.36.201.138.clients.your-server.de
9 1020 0.29% 1018 0.32% 10356 0.03% 151 0.66% 191.101.157.5
10 768 0.22% 759 0.24% 8813 0.03% 68 0.30% 216.73.216.33
11 531 0.15% 502 0.16% 58723 0.20% 175 0.76% 69.48.202.178
12 523 0.15% 475 0.15% 37903 0.13% 118 0.51% static.vnpt.vn
13 485 0.14% 255 0.08% 27086 0.09% 1 0.00% 188.143.244.137
14 476 0.13% 0 0.00% 8476 0.03% 1 0.00% unn-149-22-81-104.datapacket.com
15 463 0.13% 351 0.11% 40104 0.13% 73 0.32% 154.12.116.23
16 451 0.13% 406 0.13% 14295 0.05% 14 0.06% crawler.turnitin.com
17 448 0.13% 448 0.14% 15016 0.05% 7 0.03% 5.217.178.40
18 446 0.13% 387 0.12% 28357 0.09% 94 0.41% crawl-66-249-64-166.googlebot.com
19 396 0.11% 334 0.11% 10991 0.04% 10 0.04% 216.73.216.98
20 380 0.11% 190 0.06% 231 0.00% 76 0.33% free.ihor-hosting.ru
21 344 0.10% 299 0.09% 23786 0.08% 100 0.43% crawl-66-249-64-167.googlebot.com
22 323 0.09% 0 0.00% 5697 0.02% 1 0.00% unn-149-22-81-99.datapacket.com
23 316 0.09% 296 0.09% 19335 0.06% 1 0.00% do-15.links.ls.007ac9.net
24 316 0.09% 297 0.09% 19382 0.06% 1 0.00% static.53.137.130.94.clients.your-server.de
25 314 0.09% 295 0.09% 19561 0.06% 1 0.00% crawl1-208.oi.tb.007ac9.net
26 311 0.09% 282 0.09% 23676 0.08% 72 0.31% crawl-66-249-64-169.googlebot.com
27 306 0.09% 306 0.10% 3136 0.01% 45 0.20% 191.101.157.32
28 300 0.08% 300 0.10% 20901 0.07% 1 0.00% 95-27-40-194.broadband.corbina.ru
29 300 0.08% 300 0.10% 3210 0.01% 1 0.00% 95.27.43.54
30 290 0.08% 290 0.09% 178 0.00% 0 0.00% 216.73.216.102

Top 10 of 11940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146428 41.22% 146428 46.41% 16467252 54.70% 2 0.01% 79.141.173.194
2 71077 20.01% 56879 18.03% 6761103 22.46% 1 0.00% redundant-plantation.ptr.network
3 11086 3.12% 8870 2.81% 1050502 3.49% 1 0.00% 77.110.102.63
4 3153 0.89% 2796 0.89% 257889 0.86% 529 2.30% 216.244.66.196
5 1471 0.41% 902 0.29% 67930 0.23% 1 0.00% static.87.36.201.138.clients.your-server.de
6 531 0.15% 502 0.16% 58723 0.20% 175 0.76% 69.48.202.178
7 463 0.13% 351 0.11% 40104 0.13% 73 0.32% 154.12.116.23
8 523 0.15% 475 0.15% 37903 0.13% 118 0.51% static.vnpt.vn
9 251 0.07% 220 0.07% 28675 0.10% 69 0.30% crawl-66-249-64-170.googlebot.com
10 446 0.13% 387 0.12% 28357 0.09% 94 0.41% crawl-66-249-64-166.googlebot.com

Top 30 of 2643 Total Referrers
# Hits Referrer
1 53998 15.20% - (Direct Request)
2 20719 5.83% https://sex-oglasi.com.hr
3 20658 5.82% https://sexoglasnik.com.hr
4 20297 5.71% https://privat-no1.cz
5 20185 5.68% https://www-sex.cz
6 10414 2.93% https://www.sfpgmc.co.ir/
7 4332 1.22% https://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
8 3299 0.93% http://sfpgmc.co.ir/
9 2144 0.60% http://www.sfpgmc.co.ir/
10 1970 0.55% https://www.sfpgmc.co.ir/fa/project/kazeroon
11 1691 0.48% http://www.sfpgmc.co.ir/fa/tender
12 1584 0.45% https://www.google.com/search
13 1446 0.41% https://www.sfpgmc.co.ir/en/home
14 1189 0.33% https://www.sfpgmc.co.ir/fa/contact/tel2
15 1001 0.28% https://www.sfpgmc.co.ir/fa/tender
16 985 0.28% https://www.sfpgmc.co.ir/fa/employees2/modiran
17 906 0.26% https://www.sfpgmc.co.ir/fa/project/kangan
18 858 0.24% https://www.sfpgmc.co.ir/fa/employees2/kazeroun
19 824 0.23% https://www.sfpgmc.co.ir/fa/news/119/شرکت-مدیریت-تولید-برق-جنوب-فارس-برنده-ی-مناقصه-ی-نیروگاه-سیکل-ترکیبی-
20 815 0.23% https://www.sfpgmc.co.ir/fa/employees2/setadi
21 801 0.23% http://www.sfpgmc.co.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
22 778 0.22% https://www.sfpgmc.co.ir/fa/magh
23 773 0.22% http://www.sfpgmc.co.ir/fa/magh
24 770 0.22% https://www.sfpgmc.co.ir/fa/news
25 756 0.21% https://www.sfpgmc.co.ir/fa/news/114/با
26 750 0.21% https://www.sfpgmc.co.ir/fa/news/115/برگ
27 720 0.20% https://www.google.com/
28 717 0.20% https://www.sfpgmc.co.ir/fa/employees2/bu
29 714 0.20% https://getery.top
30 703 0.20% https://www.sfpgmc.co.ir/fa/capabilities

Top 20 of 698 Total Search Strings
# Hits Search String
1 9 0.85% 51 game
2 8 0.75% padel5000
3 6 0.56%
4 6 0.56%
5 6 0.56% dewapadel
6 6 0.56% luxury1288
7 6 0.56% betspin5000
8 6 0.56% kingslot96
9 6 0.56% ganga club
10 5 0.47% kasacks fÜr altenpflege
11 4 0.38%
12 4 0.38%
13 4 0.38% 90bola
14 4 0.38% atlas pro ontv
15 4 0.38% atlas pro
16 4 0.38% ufabet
17 4 0.38% ganga club
18 4 0.38% kingslot96
19 4 0.38% magic 8 ball
20 4 0.38% title loans online

Top 15 of 1496 Total User Agents
# Hits User Agent
1 82163 23.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 21951 6.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.7151.55+Safari/537.36
3 17135 4.82% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 10357 2.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 10302 2.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 10172 2.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 10051 2.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 7274 2.05% python-urllib3/2.2.3
9 5272 1.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 5221 1.47% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5219 1.47% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 5211 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 5201 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5192 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 5187 1.46% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for September 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 302100 85.05% 267514 84.78% 27709963 92.04% Unresolved/Unknown
2 39939 11.24% 37221 11.80% 1633083 5.42% US Commercial
3 4465 1.26% 3944 1.25% 306978 1.02% Network
4 3436 0.97% 2745 0.87% 182978 0.61% Germany
5 2233 0.63% 1443 0.46% 49538 0.16% Russian Federation
6 573 0.16% 514 0.16% 42555 0.14% Viet Nam
7 321 0.09% 285 0.09% 17514 0.06% Brazil
8 315 0.09% 300 0.10% 39883 0.13% Poland
9 251 0.07% 250 0.08% 12680 0.04% Iran
10 198 0.06% 167 0.05% 19357 0.06% Turkey
11 195 0.05% 176 0.06% 10973 0.04% British Indian Ocean Territory
12 195 0.05% 164 0.05% 16864 0.06% Malaysia
13 115 0.03% 83 0.03% 5791 0.02% Non-Profit Organization
14 107 0.03% 102 0.03% 2173 0.01% Australia
15 77 0.02% 55 0.02% 6757 0.02% Indonesia
16 75 0.02% 63 0.02% 6137 0.02% Canada
17 52 0.01% 46 0.01% 4283 0.01% Netherlands
18 43 0.01% 39 0.01% 2224 0.01% India
19 41 0.01% 41 0.01% 1453 0.00% Belgium
20 39 0.01% 35 0.01% 3709 0.01% Sweden
21 38 0.01% 35 0.01% 2573 0.01% Argentina
22 35 0.01% 29 0.01% 3541 0.01% France
23 31 0.01% 23 0.01% 3177 0.01% Thailand
24 29 0.01% 24 0.01% 2540 0.01% Ukraine
25 27 0.01% 27 0.01% 1226 0.00% Czech Republic
26 23 0.01% 3 0.00% 986 0.00% St. Helena
27 22 0.01% 18 0.01% 1918 0.01% United Kingdom
28 21 0.01% 21 0.01% 2803 0.01% Kenya
29 20 0.01% 16 0.01% 1050 0.00% Colombia
30 19 0.01% 16 0.01% 1270 0.00% Ecuador


Generated by Webalizer Version 2.01